<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augusta Blog</title>
	<atom:link href="http://augustaga.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://augustaga.com/blog</link>
	<description>Welcome to Augusta GA Blog</description>
	<lastBuildDate>Fri, 18 May 2012 16:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook stock jumps about 10% as public trading begins &#8211; Los Angeles Times</title>
		<link>http://augustaga.com/blog/facebook-stock-jumps-about-10-as-public-trading-begins-los-angeles-times/</link>
		<comments>http://augustaga.com/blog/facebook-stock-jumps-about-10-as-public-trading-begins-los-angeles-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:46:55 +0000</pubDate>
		<dc:creator>dBiz</dc:creator>
				<category><![CDATA[Tidbit]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://augustaga.com/blog/facebook-stock-jumps-about-10-as-public-trading-begins-los-angeles-times/</guid>
		<description><![CDATA[The Guardian Facebook stock jumps about 10% as public trading beginsLos Angeles TimesNEW YORK &#8212; Facebook Inc.&#39;s stock shot up more than $ 4, or about 10%, to about $ 42 a share in the first few minutes after its public Wall Street debut Friday. Trading of Facebook was delayed a half hour to 8:30 [...]]]></description>
		<wfw:commentRss>http://augustaga.com/blog/facebook-stock-jumps-about-10-as-public-trading-begins-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do i check a doctors work history.</title>
		<link>http://augustaga.com/blog/how-do-i-check-a-doctors-work-history/</link>
		<comments>http://augustaga.com/blog/how-do-i-check-a-doctors-work-history/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:21:46 +0000</pubDate>
		<dc:creator>dBiz</dc:creator>
				<category><![CDATA[Tidbit]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://augustaga.com/blog/how-do-i-check-a-doctors-work-history/</guid>
		<description><![CDATA[There isn’t a single location where you can check a doctor’s entire work history. However, with a little time and these tools, you can get a better picture to make informed choices about your medical care. You can compare medical training, clinical specialties, and more for doctors who accept Medicare using Medicare’s Physician Compare Tool.  [...]]]></description>
		<wfw:commentRss>http://augustaga.com/blog/how-do-i-check-a-doctors-work-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon showed intolerance</title>
		<link>http://augustaga.com/blog/cartoon-showed-intolerance/</link>
		<comments>http://augustaga.com/blog/cartoon-showed-intolerance/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:54:08 +0000</pubDate>
		<dc:creator>dBiz</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Intolerance]]></category>
		<category><![CDATA[showed]]></category>

		<guid isPermaLink="false">http://augustaga.com/blog/cartoon-showed-intolerance/</guid>
		<description><![CDATA[Regarding the May 13 editorial cartoon implying that Muslim women want to raise their children to be “underwear bombers,” and by implication that all Muslims are extremists: Gross generalizations that stereotype people of varying faiths and ethnic and cultural backgrounds do all of us a disservice. All religions contain groups and individuals who become extremist [...]]]></description>
		<wfw:commentRss>http://augustaga.com/blog/cartoon-showed-intolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Books Without Prejudice: Can an Honest Review Turn on You?</title>
		<link>http://augustaga.com/blog/reviewing-books-without-prejudice-can-an-honest-review-turn-on-you/</link>
		<comments>http://augustaga.com/blog/reviewing-books-without-prejudice-can-an-honest-review-turn-on-you/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:52:41 +0000</pubDate>
		<dc:creator>dBiz</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Honest]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Reviewing]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://augustaga.com/blog/reviewing-books-without-prejudice-can-an-honest-review-turn-on-you/</guid>
		<description><![CDATA[Homosexuality. It’s my generation’s civil rights movement, and it affected my life recently in an interesting way. I review books for World Literary Café as part of their WLC Review Team. Every month, I choose four books from their selections and receive two to review. Since I pride myself on reading all genres and styles, [...]]]></description>
		<wfw:commentRss>http://augustaga.com/blog/reviewing-books-without-prejudice-can-an-honest-review-turn-on-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Focus 2</title>
		<link>http://augustaga.com/blog/samsung-focus-2/</link>
		<comments>http://augustaga.com/blog/samsung-focus-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:52:02 +0000</pubDate>
		<dc:creator>dBiz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://augustaga.com/blog/samsung-focus-2/</guid>
		<description><![CDATA[A generously low $ 50 price tag pumps up the value on the Samsung Focus 2, which has a satisfying range of features and support for LTE speeds. CNET]]></description>
		<wfw:commentRss>http://augustaga.com/blog/samsung-focus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares jump as trading opens on Nasdaq market &#8211; USA TODAY</title>
		<link>http://augustaga.com/blog/facebook-shares-jump-as-trading-opens-on-nasdaq-market-usa-today/</link>
		<comments>http://augustaga.com/blog/facebook-shares-jump-as-trading-opens-on-nasdaq-market-usa-today/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:47:22 +0000</pubDate>
		<dc:creator>dBiz</dc:creator>
				<category><![CDATA[Tidbit]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://augustaga.com/blog/facebook-shares-jump-as-trading-opens-on-nasdaq-market-usa-today/</guid>
		<description><![CDATA[USA TODAY Facebook shares jump as trading opens on Nasdaq marketUSA TODAYBy Matt Krantz, USA TODAY Shares of Facebook jumped 13% to $ 43 on a frenzied first day of trading Friday, as investors stormed Wall Street to grab shares of the world&#39;s leading social networking company. Facebook founder, Chairman and CEO Mark &#8230;Facebook Gains [...]]]></description>
		<wfw:commentRss>http://augustaga.com/blog/facebook-shares-jump-as-trading-opens-on-nasdaq-market-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Men’s NCAA Golf – Central Regionals Photos!</title>
		<link>http://augustaga.com/blog/2012-mens-ncaa-golf-central-regionals-photos/</link>
		<comments>http://augustaga.com/blog/2012-mens-ncaa-golf-central-regionals-photos/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:56 +0000</pubDate>
		<dc:creator>dBiz</dc:creator>
				<category><![CDATA[Masters]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[men's]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Regional's]]></category>

		<guid isPermaLink="false">http://augustaga.com/blog/2012-mens-ncaa-golf-central-regionals-photos/</guid>
		<description><![CDATA[Hosted by the University of Michigan, the NCAA Central Regional is one of six qualifying events for this year&#8217;s NCAA Championships, which will be played May 28 through June 3 at The Riviera Country Club in Pacific Palisades, Calif. Only the top-5 teams from each regional will advance to the national tournament, along with the [...]]]></description>
		<wfw:commentRss>http://augustaga.com/blog/2012-mens-ncaa-golf-central-regionals-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Your Employees Be Strategic Thinkers</title>
		<link>http://augustaga.com/blog/help-your-employees-be-strategic-thinkers/</link>
		<comments>http://augustaga.com/blog/help-your-employees-be-strategic-thinkers/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:03:15 +0000</pubDate>
		<dc:creator>dBiz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[Thinkers]]></category>

		<guid isPermaLink="false">http://augustaga.com/blog/help-your-employees-be-strategic-thinkers/</guid>
		<description><![CDATA[Ongoing education is a core part of every great business. The investment is small, but the return can be a game changer. Education is easy to make part of any business. That does not have to mean bringing in outside experts or sending employees away to expensive courses. Drawing on in-house resources can be just [...]]]></description>
		<wfw:commentRss>http://augustaga.com/blog/help-your-employees-be-strategic-thinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Zuckerberg opens Wall Street by ringing Nasdaq bell &#8211; Los Angeles Times</title>
		<link>http://augustaga.com/blog/facebooks-zuckerberg-opens-wall-street-by-ringing-nasdaq-bell-los-angeles-times/</link>
		<comments>http://augustaga.com/blog/facebooks-zuckerberg-opens-wall-street-by-ringing-nasdaq-bell-los-angeles-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:46:57 +0000</pubDate>
		<dc:creator>dBiz</dc:creator>
				<category><![CDATA[Tidbit]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Facebook's]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[ringing]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://augustaga.com/blog/facebooks-zuckerberg-opens-wall-street-by-ringing-nasdaq-bell-los-angeles-times/</guid>
		<description><![CDATA[CBC.ca Facebook&#39;s Zuckerberg opens Wall Street by ringing Nasdaq bellLos Angeles TimesBy Andrew Tangel NEW YORK &#8212; Facebook founder Mark Zuckerberg rang the Nasdaq&#39;s opening bell from Menlo Park, Calif., heralding the start of Wall Street trading and the social networking juggernaut&#39;s public debut. Facebook, which raised $ 16 billion in &#8230;Shorting Facebook on first [...]]]></description>
		<wfw:commentRss>http://augustaga.com/blog/facebooks-zuckerberg-opens-wall-street-by-ringing-nasdaq-bell-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Antebellum ticket sales will support Children’s Medical Center</title>
		<link>http://augustaga.com/blog/lady-antebellum-ticket-sales-will-support-childrens-medical-center/</link>
		<comments>http://augustaga.com/blog/lady-antebellum-ticket-sales-will-support-childrens-medical-center/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:13:35 +0000</pubDate>
		<dc:creator>dBiz</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Antebellum]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Ticket]]></category>

		<guid isPermaLink="false">http://augustaga.com/blog/lady-antebellum-ticket-sales-will-support-childrens-medical-center/</guid>
		<description><![CDATA[Augusta, Ga. – When Lady Antebellum returns to Augusta this month, a portion of the country music trio’s May 23 show will benefit the Georgia Health Sciences Children’s Medical Center. Hometown fans have another chance to see Columbia County boys Charles Kelley and Dave Haywood and to help raise funds for the region’s only children’s [...]]]></description>
		<wfw:commentRss>http://augustaga.com/blog/lady-antebellum-ticket-sales-will-support-childrens-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

